Brand New Tube
DUBsential
DUBsential 14 Jul 2021
953
watermark logo

Up next

BREAKING! Massive Cover-Up! 45,000 DEAD, Booster Plan EXPOSED - July 19, 2021
19 Jul 2021
BREAKING! Massive Cover-Up! 45,000 DEAD, Booster Plan EXPOSED - July 19, 2021
Kristall · 1881 Views

Soviet Ireland: Threatened With Jail For Exposing Vaccination Coercion (Cover pic: Ian Carter CEO)

1,027 Views

⁣Soviet Ireland: Threatened With Jail For Exposing Vaccination Coercion (Cover pic: Ian Carter CEO) https://www.bitchute.com/video/3YyxPQF1wd2s/ | SixthSense https://www.bitchute.com/channel/z2NPZI4v4VDN/

Show more
30 Comments sort Sort By


MyParanormalPortal
MyParanormalPortal 4 days ago

⁣⁣The more aware, the more that we're afraid,

For those still in the matrix and the prices to be paid.

The lies, the deceptions, the lives left in despair,

Indoctrinated into a heartless profession, we now call Wealthcare.

Do No Harm was the basis of their humanitarian work,

How did healthcare become Wealthcare, that causes so much hurt.

Sold out on the promises, we can no longer believe.

To much confusion, they deliberately conceive.

Your ignorance a perfect ride, and their ticket in.

Once bitten twice shy, let the healing begin.

Speak up, speak out, leave no words unspoken,

We are the aware, the many, we are the chosen.

To become true survivors we need to change,

We must take back our system, from the seriously deranged.

We cannot continue down this road of despair,

We cannot allow a system to flourish without care.

Reducing health to promote wealth, is our danger indeed,

In a broken system that hides the shame, they will never concede.

We're a cash cow of ignorance, lining up at their doors,

Never a second thought about their dangerous allures.

So here lies our work and within each and every breath,

We need to raise awareness on our leading cause of death.

The reality of thousands we can no longer ignore,

The dangers of Wealthcare, by the high paid whores.

Your not a patient nor a name but rather just a number,

It doesn't matter your disease, or if you end up six feet under.

It's all about lining their back pockets, with your hard earned contributions,

This is what we call Wealthcare, our new misguided institution.

©Deanne Merchant

Reg # 37Sa3ceAocC2PnqN

https://www.copyrighted.com/

⁣Please help me support covid awareness here: https://www.welcometodds.com/the-pandemic-portal

   0    0
PatriciaShaw
PatriciaShaw 4 days ago

My brother's friend had a very bad stroke after his second jab, also his neighbour had blood coming from his ears and noise after his second jab, pure evil these poison jabs should be stopped.

   0    0
ShermanDozer
ShermanDozer 5 days ago

Sorry mam no free speech for you. Only free speech for the jews. Just ask ADL ! ⁣Semen Allen most corrupt jewish judge in the world. In 2015, Allen was appointed to undertake a review of allegations made by a whistleblower relating to the Oireachtas Committee of Inquiry into the Banking Crisis.[2] His report concluded that no misconduct took place at the inquiry.[3] Of course not this Senan Allen rat is paid by the banksters and is membre of the same bankster tribe !



https://brandnewtube.com/watch..../how-they-are-going-

   0    0
LuciaT
LuciaT 5 days ago

Take care dear Gemma.

   2    0
ODstane
ODstane 5 days ago

⁣WhatDoTheyKnow dot com
Freedom of Information requests by Nick Milner.

Freedom of Information request for Burials and Cremation figures indicate Pickering, Harrogate and Walsall, Solihull, Sandwell have, unusually, significantly greater deaths in 2020 than the rest of the other district.

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in BIRMINGHAM.
2015 Burials 2,695 Cremations 5,295 Total 7990
2016 Burials 2,635 Cremations 5,027 Total 5027
2017 Burials 2,542 Cremations 5,785 Total 5785
2018 Burials 2,628 Cremations 5,056 Total 7684
2019 Burials 2,471 Cremations 4,409 Total 6880
2020 Burials 2,559 Cremations 4,293 Total 6852

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in MIDDLESBROUGH.
2015 Burials 360 Cremations 3,014 Total 3374
2016 Burials 277 Cremations 3,191 Total 3468
2017 Burials 374 Cremations 3,257 Total 3257
2018 Burials 257 Cremations 3,018 Total 3275
2019 Burials 251 Cremations 2,581 Total 2832
2020 Burials 281 Cremations 2,261 Total 2542

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in LEEDS.
2015 Burials 1,285 Cremations 5,894 Total 7179
2016 Burials 1,060 Cremations 5,481 Total 6541
2017 Burials 1,115 Cremations 5,607 Total 5607
2018 Burials 1,108 Cremations 5,619 Total 6727
2019 Burials 1,035 Cremations 5,547 Total 6582
2020 Burials 1,043 Cremations 5,674 Total 6717

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in WOLVERHAMPTON.
2015 Burials 726 Cremations 2,674 Total 3400
2016 Burials 734 Cremations 2,601 Total 3335
2017 Burials 778 Cremations 2,762 Total 3540
2018 Burials 747 Cremations 2,864 Total 3611
2019 Burials 611 Cremations 2,516 Total 3127
2020 Burials 783 Cremations 2,575 Total 3358

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in YORK.
2015 Burials 23 Cremations 2,333 Total 2356
2016 Burials 15 Cremations 2,295 Total 2310
2017 Burials 12 Cremations 2,254 Total 2266
2018 Burials 13 Cremations 2,358 Total 2371
2019 Burials 17 Cremations 2,462 Total 2479
2020 Burials 16 Cremations 2,452 Total 2468

The burial numbers look odd here. I think they made a mistake on the numbers.

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in SCARBOROUGH.
2015 Burials 252 Cremations 1,117 Total 1369
2016 Burials 271 Cremations 1,373 Total 1644
2017 Burials 235 Cremations 1,422 Total 1422
2018 Burials 246 Cremations 1,374 Total 1620
2019 Burials 241 Cremations 1,363 Total 1604
2020 Burials 241 Cremations 1,370 Total 1611

Freedom of Information request for ?Burials and Cremation figures
from 2015- 2020 in SANDWELL.
2015 Burials 907 Cremations 2777 Total 3684
2016 Burials 948 Cremations 2987 Total 3935
2017 Burials 856 Cremations 3229 Total 4085
2018 Burials 911 Cremations 3381 Total 4292
2019 Burials 946 Cremations 3226 Total 4172
2020 Burials 1260 Cremations 3961 Total 5221

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in SELBY.
2015 Burials 56 Cremations 12 Total 68
2016 Burials 66 Cremations 15 Total 81
2017 Burials 65 Cremations 18 Total 83
2018 Burials 63 Cremations 28 Total 91
2019 Burials 33 Cremations 23 Total 56
2020 Burials 63 Cremations 18 Total 81

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in KIRKLEES.
2015 Burials 523 Cremations 3197 Total 3720
2016 Burials 509 Cremations 3092 Total 3601
2017 Burials 538 Cremations 3039 Total 3577
2018 Burials 520 Cremations 3039 Total 3559
2019 Burials 530 Cremations 2557 Total 3087
2020 Burials 689 Cremations 3083 Total 3772

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in COVENTRY.
2015 Burials 1017 Cremations 2405 Total 3422
2016 Burials 1046 Cremations 2478 Total 3524
2017 Burials 945 Cremations 2462 Total 3407
2018 Burials 975 Cremations 2622 Total 3597
2019 Burials 917 Cremations 2499 Total 3416
2020 Burials 885 Cremations 2453 Total 3338

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in SOLIHULL.
2015 Burials 72 Cremations 22 Total 94
2016 Burials 70 Cremations 26 Total 96
2017 Burials 66 Cremations 31 Total 97
2018 Burials 79 Cremations 22 Total 101
2019 Burials 77 Cremations 31 Total 108
2020 Burials 98 Cremations 23 Total 121

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in WALSALL.
2015 Burials 574 Cremations 2090 Total 2664
2016 Burials 527 Cremations 2009 Total 2536
2017 Burials 490 Cremations 2091 Total 2581
2018 Burials 521 Cremations 2142 Total 2663
2019 Burials 541 Cremations 2008 Total 2549
2020 Burials 697 Cremations 2730 Total 3427

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in NORTHALLERTON.
2015 Burials 47 Cremations 19 Total 66
2016 Burials 50 Cremations 21 Total 71
2017 Burials 43 Cremations 19 Total 62
2018 Burials 50 Cremations 14 Total 64
2019 Burials 44 Cremations 22 Total 66
2020 Burials 30 Cremations 22 Total 52

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in HELMSLEY.
2015 Burials 5 Cremations 7 Total 12
2016 Burials 6 Cremations 2 Total 8
2017 Burials 8 Cremations 2 Total 10
2018 Burials 13 Cremations 6 Total 19
2019 Burials 6 Cremations 4 Total 10
2020 Burials 12 Cremations 1 Total 13

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in HARROGATE.
2015 Burials 173 Cremations 1580 Total 1753
2016 Burials 142 Cremations 1581 Total 1723
2017 Burials 181 Cremations 1609 Total 1790
2018 Burials 144 Cremations 1640 Total 1784
2019 Burials 177 Cremations 1543 Total 1720
2020 Burials 159 Cremations 1890 Total 2049

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in RICHMONDSHIRE.
2015 Burials 36 Cremations 7 Total 43
2016 Burials 30 Cremations 12 Total 42
2017 Burials 36 Cremations 14 Total 50
2018 Burials 31 Cremations 13 Total 44
2019 Burials 23 Cremations 11 Total 34
2020 Burials 23 Cremations 8 Total 31

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in ARUN.
2015 Burials Cremations Total
2016 Burials Cremations Total 136
2017 Burials Cremations Total 146
2018 Burials Cremations Total 150
2019 Burials Cremations Total 137
2020 Burials Cremations Total 126

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in CHICHESTER.
2015 Burials 26 Cremations 0 Total 26
2016 Burials 22 Cremations 0 Total 22
2017 Burials 34 Cremations 0 Total 34
2018 Burials 38 Cremations 0 Total 38
2019 Burials 38 Cremations 0 Total 38
2020 Burials 35 Cremations 0 Total 35

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in KIRKBYMOORSIDE.
2015 Burials 1 Cremations 6 Total 7
2016 Burials 1 Cremations 7 Total 8
2017 Burials 2 Cremations 11 Total 13
2018 Burials 2 Cremations 10 Total 12
2019 Burials 0 Cremations 8 Total 8
2020 Burials 0 Cremations 11 Total 11

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in PICKERING.
2015 Burials 22 Cremations 6 Total 28
2016 Burials 21 Cremations 5 Total 26
2017 Burials 15 Cremations 6 Total 21
2018 Burials 16 Cremations 10 Total 26
2019 Burials 15 Cremations 4 Total 19
2020 Burials 29 Cremations 9 Total 38

Freedom of Information request for Burials and Cremation figures
from 2015- 2020 in NORTON ON DERWENT.
2015 Burials 28 Cremations 5 Total 33
2016 Burials 34 Cremations 7 Total 41
2017 Burials 23 Cremations 5 Total 28
2018 Burials 25 Cremations 3 Total 28
2019 Burials 34 Cremations 12 Total 46
2020 Burials 30 Cremations 7 Total 37

TOTALS FOR ALL ABOVE
2015 Burials 9080 Cremations 33637 Total 42717
2016 Burials 8735 Cremations 33583 Total 42318
2017 Burials 8593 Cremations 35045 Total 43638
2018 Burials 8633 Cremations 34593 Total 43226
2019 Burials 8248 Cremations 32189 Total 40437
2020 Burials 9183 Cremations 34191 Total 43374

   3    0
Show more

Up next

BREAKING! Massive Cover-Up! 45,000 DEAD, Booster Plan EXPOSED - July 19, 2021
19 Jul 2021
BREAKING! Massive Cover-Up! 45,000 DEAD, Booster Plan EXPOSED - July 19, 2021
Kristall · 1881 Views